BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it will post a supplemental presentation to its website immediately prior to the Company’s earnings call at https://kaman.wpengine.com/investors/presentations relating to […]
>BLOOMFIELD, Conn. — Kaman Corporation (NYSE: KAMN) announces the promotions of Rebecca Stath to the Vice President of Accounting & Principal Accounting Officer, and Lisa Barry […]
>BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it will report its first quarter 2020 results after the stock market closes on Monday, May 11, 2020, and […]
>Annual Meeting to be held in virtual only format BLOOMFIELD, Conn. — Kaman Corporation (NYSE: KAMN) today announced a change in the location of its 2020 Annual […]
>Earnings Conference Call
>Fourth Quarter Highlights from Continuing Operations: Net sales up 7.7% to $237.8 million versus prior year Aerospace operating income increased 7.9% to $45.0 million, or 18.9% of sales Net […]
>BLOOMFIELD, Conn. — (NYSE:KAMN) The Kaman Corporation board of directors declared a regular quarterly dividend of 20 cents per common share. The dividend will be paid on April 9, 2020, to shareholders […]
>BLOOMFIELD, Conn. — Kaman Air Vehicles, a division of Kaman Corporation (NYSE:KAMN), announced today that it has entered into a strategic distribution agreement with Trust International Group (“Trust International”) for […]
>BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it will report its fourth quarter and full year 2019 results after the stock market closes on Monday, February […]
>BLOOMFIELD, Conn. — Kaman Air Vehicles, a division of Kaman Corporation (NYSE: KAMN), today announced the advancement of its military and commercial K-MAX Unmanned Aerial Systems […]
>BLOOMFIELD, Conn. — (NYSE:KAMN) announced today that it has completed the previously announced acquisition of Bal Seal Engineering, Inc. (“Bal Seal”), a leader in the design, development, and manufacturing […]
>BLOOMFIELD, Conn. --(BUSINESS WIRE)--Dec. 16, 2019-- Kaman Corporation (NYSE:KAMN) today announced that James G. Coogan will become Vice President, Investor Relations & Business Development, effective January 1, 2020 . In this role, he will report directly to Neal J.
>Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | past | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 8 days 4 hours 25 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
43410 | session | No description available. |
43411 | session | No description |
ak_bmsc | 2 hours | No description available. |
DrupalVisitorMobile | session | No description available. |
GZIP | 5 years | No description available. |
You are now leaving Kaman.com to go to BalSeal.com