BLOOMFIELD, Conn. — (NYSE:KAMN) The Kaman Corporation board of directors declared a regular quarterly dividend of 20 cents per common share. The dividend will be paid on April 11, 2019, to […]
>BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it will report its fourth quarter and full year 2018 results after the stock market closes on Monday, February […]
>BLOOMFIELD, Conn. – Kaman Aerosystems, a division of the aerospace segment of Kaman Corporation (NYSE:KAMN), announced today that it received its third order in the quarter […]
>BLOOMFIELD, Conn. --(BUSINESS WIRE)--Nov. 28, 2018-- Kaman Aerosystems (Kaman), a division of Kaman Corporation (NYSE:KAMN), announced today that it received orders for two additional K-MAX ® helicopters, expanding the fleet of operators to two new customers who will take delivery in the coming
>BLOOMFIELD, Conn. – Kaman Aerosystems (Kaman), a division of Kaman Corporation (NYSE:KAMN), announced today that it received orders for two additional K-MAX® helicopters, expanding the fleet of operators to […]
>Total value of Option 14 increases to $121 million BLOOMFIELD, Conn. – The U.S. Department of Defense (DOD) announced on November 14, 2018, that the U.S. Air […]
>Earnings Conference Call
>Third Quarter Highlights: Diluted earnings per share of $0.05 , or $0.57 adjusted* Year-to-date operating cash flow of $127.4 million ; Free Cash Flow* of $103.8 million Consolidated backlog of $1.0 billion , a 35.6% increase since year end Distribution operating margin of 5.1%, or 5.3% adjusted*,
>Kaman to Exhibit at Propulsion Instrumentation Working Group 2018 Conference KD-5400 Digital Differential System, differential measurement system, and extreme environment sensors and systems to be displayed […]
>KAMAN to Highlight KD-5400 Digital Differential System Differential Eddy Current Sensors at ASPE 2018 Annual Meeting and Exhibition Visit Booth #224 to see systems specially designed […]
>BLOOMFIELD, Conn. --(BUSINESS WIRE)--Oct. 12, 2018-- Kaman Corp. (NYSE:KAMN) announced today that it will report its third quarter 2018 results after the stock market closes on Thursday, November 1, 2018 , and host a live webcast and conference call at 8:30 am ET on Friday, November 2, 2018 .
>Kaman Measuring Highlights digiVIT and KD-5400 Digital Differential System at Sensors Midwest Visit Booth #218 to see inductive eddy current technology Middletown, CT – The Measuring […]
>Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | past | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 8 days 4 hours 25 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
43410 | session | No description available. |
43411 | session | No description |
ak_bmsc | 2 hours | No description available. |
DrupalVisitorMobile | session | No description available. |
GZIP | 5 years | No description available. |
You are now leaving Kaman.com to go to BalSeal.com