Unmatched Versatility
The K-MAX® helicopter offers rapid deployment and cost efficiency, making it a dependable solution for a wide range of missions, including firefighting, logging, powerline construction, humanitarian aid, emergency response, and hydro-seeding.
PURPOSE BUILT DESIGN
The K-MAX® was specifically designed, built, tested, and certified for repetitive lifting.
Precision placement of essential structures and equipment significantly enhances the efficiency of infrastructure development and emergency response operations, particularly in challenging or remote locations.
K-MAX Capabilities
Specifications
Max gross weight (with external load) | 12,000 lb | 5,443 kg |
Max take-off weight | 7,000 lb | 3,175 kg |
Empty weight | 5,145 lb | 2,334 kg |
Useful load | 6,855 lb | 3,109 kg |
Cargo hook capacity | 6,000 lb | 2,722 kg |
Sea Level | 6,000 lb | 2,722 kg |
5,000 feet | 5,663 lb | 2,574 kg |
10,000 feet | 5,163 lb | 2,347 kg |
15,000 feet | 4,313 lb | 1,960 kg |
Hover IGE | 12,000 lb | 5,443 kg |
Hover OGE | 11,500 lb | 5,216 kg |
Model - Honeywell T53-17 gas turbine | ||
Thermodynamic rating | 1,800 shaft horsepower | 100 kt |
Without external load | 100 kt | 185.2 kph |
With external load | 80 kt | 148.2 kph |
Total usable fuel | 219.5 gal | 831 liters |
Avg fuel consumption | 85 gal/hr | 321.7 l/hr |
Jet A fuel | 557.6 lb/hr | 252.9 kg/hr |
Maximum endurance | 12+ hr | |
Maximum range | 1,852km (est) | |
Maximum speed with external load | 148.2km/h | |
Maximum speed without external load | 148.2km/h | |
Internal fuel endurance | 2 hr 41 min | |
Range with external load | 396.3km | |
Range without external load | 494.5km | |
Approved fuels | Jet B/JP-4 | Jet B/JP-4 |
Other Exceptional KAMAN Air Vehicles
Products and Services
Contact KAMAN Air Vehicles
Headquarters:
30 Old Windsor Rd
Bloomfield, CT 06002
Mailing Address:
30 Old Windsor Rd
Bloomfield, CT 06002
Phone:
+1 888.616.KMAX