WICHITA, Kan. — Kaman Composites – Wichita, Inc. (KCW), a division of Kaman Aerosystems, announced today that it will extend its composite repair capabilities to the commercial and business […]
>WICHITA, Kan. — Kaman Composites – Wichita, Inc. (KCW), a division of Kaman Aerosystems, announced today that it has entered into a strategic Long Term Agreement (LTA) with Winglet […]
>BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it will report its third quarter 2019 results after the stock market closes on Monday, November 4, 2019, and host […]
>BLOOMFIELD, Conn. — Kaman Corporation (NYSE: KAMN) (the “Company”) announced today the final results of its previously announced cash repurchase offer (the “Offer”) to repurchase any and all […]
>BLOOMFIELD, Conn. – Kaman Corp. (NYSE:KAMN) announced today that it has been awarded a direct commercial sale (“DCS”) order for the procurement of Joint Programmable Fuzes […]
>Bloomfield, Conn – (September 9, 2019) – Kaman Aerospace, a division of Kaman Corporation (NYSE:KAMN), announced today that it received a new order for the K-MAX® medium-to-heavy lift […]
>BLOOMFIELD, Conn. --(BUSINESS WIRE)--Aug. 29, 2019-- Kaman Corporation (NYSE: KAMN) (the “Company”) today announced that holders of its 3.25% Convertible Senior Notes due 2024 (CUSIP No. 483548 AF0) (the “Notes”), pursuant to the terms and conditions of the Indenture, dated as of May 12, 2017 (the
>BLOOMFIELD, Conn. --(BUSINESS WIRE)--Aug. 26, 2019-- Kaman Corp. (NYSE:KAMN) announced today that it has completed the sale of its Distribution segment to affiliates of Littlejohn & Co. for total cash consideration of $700 million , excluding certain working capital adjustments.
>BLOOMFIELD, Conn. — Kaman Corp. (NYSE:KAMN) announced today that it has completed the sale of its Distribution segment to affiliates of Littlejohn & Co. for total cash consideration of $700 million, […]
>BLOOMFIELD, Conn. — The Kaman Corporation (NYSE:KAMN) board of directors declared a regular quarterly dividend of 20 cents per common share. The dividend will be paid on October 10, 2019, to […]
>Earnings Conference Call
>First Quarter Highlights: Net sales from continuing operations of $171.6 million, down 17.2% over prior year period Gross profit from continuing operations of $52.9 million; Gross margin of […]
>Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | past | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 8 days 4 hours 25 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
43410 | session | No description available. |
43411 | session | No description |
ak_bmsc | 2 hours | No description available. |
DrupalVisitorMobile | session | No description available. |
GZIP | 5 years | No description available. |
You are now leaving Kaman.com to go to BalSeal.com